Description
Front Mount Aux Contact for LS Contactor 1 N/C 1 N/O 2 Pole
- 2 Pole
- Front mountable
- Common use for Metasol contactors from MC-6a to MC-150a
- Auxiliary contact meet the requirements for mirror contacts in IEC 60947-4-1.
Type UA-1 UA-2, 4 AU-100 | |||||
Rated operation voltage (Ue) | 600V | 600V | 600V | ||
Rated insulation voltage (Ui) | 1000V | 690V | 600V | ||
Rated impulse withstand voltage (Uimp) | 8kV | 6kV | 6kV | ||
Rated frequency | 50/60Hz | 50/60Hz | 50/60Hz | ||
Contact sensibility | |||||
Voltage | DC 24V | DC 24V | DC 24V | ||
Current | DC 10mA | DC 10mA | DC 10mA | ||
Rated thermal current (Ith, AC12 duty) | 16A | 16A | 16A | ||
Rated operation current | |||||
AC15 duty | 120V | 6A | 6A | 6A | |
240V | 3A | 3A | 3A | ||
380V | 1.9A | 1.9A | 1.9A | ||
480V | 1.5A | 1.5A | 1.5A | ||
500V | 1.4A | 1.4A | 1.4A | ||
600V | 1.2A | 1.2A | 1.2A | ||
DC13 duty | 125V | 1.1A | 0.55A | 1.1A | |
250V | 0.55A | 0.27A | 0.55A | ||
400V | 0.31A | 0.15A | 0.31A | ||
500V | 0.27A | 0.13A | 0.27A | ||
600V | 0.2A | 0.1A | 0.2A | ||
Rated Short-time | 1s | 100A | - | 100A | |
0.5s | 125A | - | 120A | ||
withstand current 0.1s | 145A | - | 140A | ||
Electrical lifetime (mil. operations) | |||||
AC15 duty | 220V | 0.25 | 0.25 | 0.25 | |
440V | 0.25 | 0.25 | 0.25 | ||
DC13 duty | 220V | 0.25 | 0.25 | 0.25 | |
440V | 0.25 | 0.25 | 0.25 | ||
Maximum operating cycles per hour | 1800 | 1800 | 1800 | ||
Conductor size (Solid, stranded) (the max. number of conducts : 2) | AWG | 18~10 | 18~10 | 18~10 | |
mm2 | 1~2.5 | 1~2.5 | 1~2.5 |
Comments